Igor Ulanov
Igor S. Ulanov
Born: October 1, 1969
Krasnokamsk, Russia
Position: D
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 1991-2005
Minor league statistics
Igor Ulanov scored 27 goals and recorded 135 assists in his 739-game career with the Winnipeg Jets, Washington Capitals, Chicago Blackhawks, Tampa Bay Lightning, Montreal Canadiens, Edmonton Oilers, New York Rangers and Florida Panthers. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Winnipeg Jets |
Washington Capitals |
Chicago Blackhawks |
Tampa Bay Lightning |
Montreal Canadiens |
Edmonton Oilers |
Florida Panthers |
New York Rangers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Winnipeg Jets | 27 | 2 | 9 | 11 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
1992-93 | NHL | Winnipeg Jets | 56 | 2 | 14 | 16 | 124 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 7.7 |
1993-94 | NHL | Winnipeg Jets | 74 | 0 | 17 | 17 | 165 | -11 | 0 | 1 | 0 | 2 | 0 | 0 | 46 | 0.0 |
1994-95 | NHL | Winnipeg Jets | 19 | 1 | 3 | 4 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1994-95 | NHL | Washington Capitals | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Chicago Blackhawks | 53 | 1 | 8 | 9 | 92 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1995-96 | NHL | Tampa Bay Lightning | 11 | 2 | 1 | 3 | 24 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15.4 |
1996-97 | NHL | Tampa Bay Lightning | 59 | 1 | 7 | 8 | 108 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 56 | 1.8 |
1997-98 | NHL | Tampa Bay Lightning | 45 | 2 | 7 | 9 | 85 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1997-98 | NHL | Montreal Canadiens | 4 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1998-99 | NHL | Montreal Canadiens | 76 | 3 | 9 | 12 | 109 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 5.5 |
1999-00 | NHL | Montreal Canadiens | 43 | 1 | 5 | 6 | 76 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
1999-00 | NHL | Edmonton Oilers | 14 | 0 | 3 | 3 | 10 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | NHL | Edmonton Oilers | 67 | 3 | 20 | 23 | 90 | 15 | 1 | 6 | 0 | 3 | 0 | 1 | 74 | 4.1 |
2001-02 | NHL | New York Rangers | 39 | 0 | 6 | 6 | 53 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 |
2001-02 | NHL | Florida Panthers | 14 | 0 | 4 | 4 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | NHL | Florida Panthers | 56 | 1 | 1 | 2 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2003-04 | NHL | Edmonton Oilers | 42 | 5 | 13 | 18 | 28 | 19 | 1 | 3 | 0 | 0 | 3 | 0 | 49 | 10.2 |
2005-06 | NHL | Edmonton Oilers | 37 | 3 | 6 | 9 | 29 | -11 | 1 | 2 | 0 | 2 | 0 | 0 | 29 | 10.3 |
Totals | 739 | 27 | 135 | 162 | 1151 | 13 | 4 | 16 | 0 | 9 | 4 | 2 | 529 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Winnipeg Jets | 7 | 0 | 0 | 0 | 39 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1992-93 | NHL | Winnipeg Jets | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | NHL | Tampa Bay Lightning | 5 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1997-98 | NHL | Montreal Canadiens | 10 | 1 | 4 | 5 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 |
1999-00 | NHL | Edmonton Oilers | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Edmonton Oilers | 6 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 39 | 1 | 4 | 5 | 84 | -10 | 0 | 1 | 0 | 0 | 0 | 29 | 3.4 |